Accountant firm expenses of contract tax accountants in Japan and filing inheritance tax and gift tax.
Filing inheritance tax expenses
Total of asse | Expenses of inheritance tax |
---|---|
Less than 70 million yen | 200,000 yen |
Less than 100 million yen | 250,000 yen |
Less than 150 million yen | 300,000 yen |
Less than 200 million yen | 350,000 yen |
Less than 250 million yen | 400,000 yen |
Less than 300 million yen | 450,000 yen |
Less than 350 million yen | 500,000 yen |
Less than 400 million yen | 550,000 yen |
Less than 450 million yen | 600,000 yen |
Less than 500 million yen | 650,000 yen |
Less than 600 million yen | 800,000 yen |
Less than 700 million yen | 950,000 yen |
Less than 800 million yen | 1,100,000 yen |
Less than 900 million yen | 1,250,000 yen |
Less than 1000 million yen | 1,400,000 yen |
More than 1000 million yen | Calculated upon consultation separately |
(Excluding tax)